Our Projects
Previous & Current Projects
Listed Below are the Past And Current Projects
Completed Contract
| Contract No | Type | Duration | Contractor |
|---|---|---|---|
| 3200000590 | JKH | 01.11.2009 – 31.10.2012 | Telekom Malaysia Berhad |
| 3200000590 (Supplimentary No. 2) | JKH | Up to 31.10.2012 | Telekom Malaysia Berhad |
| Telekom Malaysia Berhad (Supplimentary No. 3) | JKH | Up to 31.10.2015 | Telekom Malaysia Berhad |
| 3400016214 | MP | 01.10.2015 – 30.09.2018 | Telekom Malaysia Berhad |
Completed Contract
| Contract No | Type | Duration | Contractor |
|---|---|---|---|
| 3400025972 | RR | 01.11.2018 – 31.12.2021 | Telekom Malaysia Berhad |
| KKR/BPP/28/2019 | PAN BORNEO | 14.01.2019 | Singkong Fleet JV Sdn Bhd |
| KKR/BPP/30/2019 | PAN BORNEO | 04.08.2020 | Fordeco Construction Sdn Bhd |






